Weekly Prices and Commodity Market Updates
June 25, 2010| Average | AA Butter | NFDM | 40# Blocks | Barrels | Dry Whey |
| April | $1.5239 | $1.0750 | $1.4144 | $1.3803 | $0.4000 |
| May | $1.5947 | $1.0871 | $1.4231 | $1.4039 | $0.3972 |
| June | $1.6139 | $1.2836 | $1.4065 | $1.3735 | $0.3915 |
| June 25 | $1.7200 | $1.2888 | $1.4100 | $1.3950 | $0.3875 |
| Change for Week | Up 8 1/2 cents | Down 73/100 cent | Up 1/2 cent | Up 1cent | Down 13/100 cent |
| Month | Class 1 | 4a | 4b | Overbase | Quota |
| April | $14.52 | $13.49 | $12.30 | $12.63 | $14.33 |
| May | $15.52 | $13.95 | $12.40 | $12.96 | $14.65 |
| June | $15.83 | $15.68 | $12.23 | $13.66 | $15.36 |
| Class | Price | Solids | %Solids | Dollars | % Dollars |
| 1 | $15.19 | 56,638,413 | 15.50% | 51,263,446 | 17.02% |
| 2 | $11.18 | 18,837,896 | 5.15% | 17,471,798 | 5.80% |
| 3 | $11.02 | 16,869,735 | 4.62% | 16,450,053 | 5.46% |
| 4a | $13.16 | 123,947.146 | 33.91% | 104,123,349 | 34.57% |
| 4b | $13.76 | 149,184,869 | 40.82% | 111,887,585 | 37.15% |
| Totals | 399,845,197 | $439,111,481 |
|
Total Pool Income |
$439,111,481 |
|
Less Quota Payout |
(13,018,735) |
|
Less Transportation |
(3,361,679) |
|
Net Pool Income |
$422,731,067 |
|
Overbase Price |
$12.95 |
|
Quota Price |
$14.65 |
June 25, 2010
Butter
6 sales, 7 bids unfilled, 3 offers uncovered. The CME cash butter price gained
8.5 cents for the week after a 2.5-cent gain the prior week. CME cash butter
prices are now at levels not seen sinc